Department Reports
| Attachments | |||
| Description | Date | File Size | |
| 2025 - First Quarter Reports, All Departments | 2025-05-13 | 56.10MB | |
| 2024 - Third Quarter Reports, All Departments | 2024-11-04 | 77.00MB | |
| 2024 - Second Quarter Reports, All Departments | 2024-08-08 | 32.35MB | |
| 2024 - Fourth Quarter Reports, All Departments | 2025-02-12 | 73.81MB | |
Annual Municipal Report
2017 Annual Municipal Report | 2018 Annual Municipal Report | 2019 Annual Municipal Report | 2020 Annual Municipal Report | 2021 Annual Municipal Report | 2022 Annual Municipal Report | 2023 Annual Municipal Report | 2024 Annual Municipal Report
Building Department Reports
Building Permit reports provide information on building activity, building permit issuance, and construction value of building permits issued in the City of Chilliwack.
