Current Weather Forecast
| Chilliwack Weather Warning(s) from Environment Canada |
| No Current Warnings |
| Chilliwack Weather Forecast from Environment Canada Issued 7:36 PM Tuesday November 4, 2025 | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | ||
| 12 | 13 | 10 | 10 | 14 | 12 | ||
| 60% | 70% | ||||||
| Chilliwack Weather Forecast from Environment Canada Issued 7:36 PM Tuesday November 4, 2025 | |||||||
| Wednesday | Periods of rain. Wind northeast 30 km/h gusting to 50 becoming south 20 early in the afternoon. | ||||||
| Thursday | Periods of rain. Windy. | ||||||
| Friday | Cloudy with 60 percent chance of showers. | ||||||
| Saturday | A mix of sun and cloud. | ||||||
| Sunday | Cloudy with 70 percent chance of showers. | ||||||
| Monday | Rain. | ||||||
| Sunrise/Sunset Information from Environment Canada |
| The sun will rise in Chilliwack on November 4, 2025 at 7:00 AM and set at 4:42 PM |
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
