Current Weather Forecast
| Chilliwack Weather Warning(s) from Environment Canada |
| No Current Warnings |
| Chilliwack Weather Forecast from Environment Canada Issued 1:21 AM Wednesday January 7, 2026 | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | ||
| 5 | 5 | 7 | 6 | 8 | 8 | ||
| Chilliwack Weather Forecast from Environment Canada Issued 1:21 AM Wednesday January 7, 2026 | |||||||
| Wednesday | Rain showers or wet flurries. Wind southwest 20 km/h gusting to 40. | ||||||
| Thursday | Periods of rain or snow. | ||||||
| Friday | Periods of rain. | ||||||
| Saturday | Periods of rain. | ||||||
| Sunday | Periods of rain. | ||||||
| Monday | Rain. | ||||||
| Sunrise/Sunset Information from Environment Canada |
| The sun will rise in Chilliwack on January 7, 2026 at 8:02 AM and set at 4:27 PM |
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
