Current Weather Forecast
| Chilliwack Weather Warning(s) from Environment Canada |
| No Current Warnings |
| Chilliwack Weather Forecast from Environment Canada Issued 8:36 AM Wednesday February 4, 2026 | |||||||
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 14 | 13 | 13 | 11 | 10 | 9 | 10 | |
| 60% | |||||||
| Chilliwack Weather Forecast from Environment Canada Issued 8:36 AM Wednesday February 4, 2026 | |||||||
| Wednesday | Mainly cloudy. Clearing this afternoon. Wind east 20 km/h gusting to 40 becoming light late this morning. UV index 1 or low. | ||||||
| Thursday | Sunny. Wind east 20 km/h becoming light in the morning. UV index 1 or low. | ||||||
| Friday | Sunny. | ||||||
| Saturday | Rain. | ||||||
| Sunday | Periods of rain. | ||||||
| Monday | Cloudy with 60 percent chance of showers. | ||||||
| Tuesday | Cloudy. | ||||||
| Sunrise/Sunset Information from Environment Canada |
| The sun will rise in Chilliwack on February 4, 2026 at 7:35 AM and set at 5:10 PM |
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
