Traffic Counts
The following statistics are 2-Way 24 hour volume counts. If you require intersections counts, please contact the Engineering Department at 604-793-2907.
You can view the traffic counts in our GIS Mapping System at https://maps.chilliwack.com
| 2025 Automatic Traffic Count Summary | |||
| Station | Road Name | Reference | 2-Way 24hr Volume |
| 55A | Yale Road | West of Aitken | 7589 |
| 1 | Young Rd | S of Hope River Rd | 9821 |
| 4 | Yale Rd | N of Vedder Rd | 35406 |
| 9 | Chilliwack Mtn Rd | E of Lickman Rd | 9140 |
| 11 | Hodgins Ave | E of Ashwell Rd | 12027 |
| 12 | Wolfe Rd | W of Ashwell Rd | 10011 |
| 13 | Yale Rd | N of Hodgins Ave | 16443 |
| 14 | Cheam Ave | Btwn Yale and Young Rd | 4614 |
| 15 | First Ave | N of Cheams Rd | 9464 |
| 20 | First Ave | E of Young Rd | 14237 |
| 22 | Hope River Rd | W of Menzies St | 5173 |
| 29 | Jinkerson Road | East of Teskey Way | 1298 |
| 30 | Young Rd | N of Luckukuck Way | 20103 |
| 31 | Luckukuck Way | E of Vedder Rd | 18486 |
| 35 | Thomas Rd | E of Vedder Rd | 9132 |
| 36 | Luckukuck Way | W of Vedder Rd | 19738 |
| 38 | Stevenson Rd | W of Vedder Rd | 6985 |
| 40 | Watson Rd | W of Vedder Rd | 12741 |
| 41 | Keith Wilson Rd | W of Vedder Rd | 12407 |
| 43 | Watson Road | E of Arlington Dr | 10166 |
| 46 | Vedder Rd | N of Keith Wilson Rd | 23993 |
| 47 | Tyson Rd | N of Keith Wilson Rd | 9666 |
| 48 | Lickman Rd | N of Keith Wilson Rd | 4272 |
| 53 | Keith Wilson Rd | W of Tyson Rd | 14160 |
| 67 | Cultus Lake Rd | S of Vedder Mtn Rd | 8898 |
| 76 | Yale Rd | W of Annis Rd | 5026 |
| 80 | Yale Rd | S of CNR Overpass | 28117 |
| 95 | Vedder Rd | N of Luckukuck Way | 30653 |
| 97 | Young Rd | N of Airport Rd | 19556 |
| 98 | Nowell St | N of First Ave | 2738 |
| 109 | Uplands Rd | W of Promontory Road | 971 |
| 111 | Knight Rd | E of Huron St | 8538 |
| 118 | Corbould Rd | S of Spadina Ave | 4881 |
| 119 | Ashwell Rd | N of Hodgins Ave | 7442 |
| 121 | Luckukuck Way | E of Evans Rd | 7501 |
| 122 | Hocking Ave | W of Young Rd | 9366 |
| 126 | Luckukuck Way | W of Young Rd | 14184 |
| 130 | Knight Rd | E of Evans Rd | 10180 |
| 140 | Camp River Road | W of Reeves Road | 1858 |
| 155 | Young Rd | S of Chilliwack Central Rd | 20264 |
| 157 | South Sumas Road | E of Lickman Road | 4905 |
| 164 | Evans Road | S of Roundabout | 23859 |
| 179 | Wellington Ave | W of Hamilton Street | 5435 |
| 184 | Teskey Road | E of Stoneview Drive | 6112 |
| 185 | Unsworth Road | N of Keith Wilson Road | 2717 |
| 186 | Keith Wilson Road | E of Webster Road | 11383 |
| 188 | Yale Road | Btwn Windsor Street and Carleton Street | 9838 |
| 190 | Lewis Avenue | W of Young Road | 2604 |
| 193 | Ross Road | E of Teskey Way | 4638 |
| 196 | Eagle Landing Parkway | S of CN Crossing | 18100 |
| 200 | Tyson Rd | S of South Sumas Rd | 17578 |
| 201 | Vedder Rd | S of Luckakuck Way | 32251 |
| 231 | Chilliwack Central Road | E of Annis Road | 1770 |
| 232 | Ashwell Road | N of Eagle Landing Pkwy | 16713 |
| 233 | Luckakuck Way | W of Topaz Drive | 12380 |
| 234 | Hope River Road | W of Chartwell / McSween | 3490 |
| 235 | Sappers Way | S of Watson Road | 2159 |
| 236 | Garrison Boulevard | S of Watson Road | 4140 |
| 237 | Jinkerson Road | N of Ross Road | 3617 |
| 238 | Skyline Drive | W of Sylvan Drive | 1338 |
| 239 | Rexford Drive | W of Lindeman Street | 1825 |
| 240 | Young Road | S of Luckakuck Way | 11367 |
| 241 | Chilliwack River Road | S of Prairie Central Road | 7147 |
