Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 20 | 21 | 20 | 22 | 16 | 16 | 16 | |
| 60% | 60% | ||||||
| Chilliwack Weather Forecast from Environment Canada Issued | |||||||
| Monday | A mix of sun and cloud. Clearing late this afternoon. Fog patches dissipating this morning. Wind becoming southwest 20 km/h this afternoon. UV index 3 or moderate. | ||||||
| Tuesday | Mainly cloudy. Clearing late in the afternoon. Fog patches dissipating in the morning. Wind becoming southwest 20 km/h in the afternoon. UV index 3 or moderate. | ||||||
| Wednesday | Clearing. | ||||||
| Thursday | Sunny. | ||||||
| Friday | Cloudy with 60 percent chance of showers. | ||||||
| Saturday | Cloudy with 60 percent chance of showers. | ||||||
| Sunday | A mix of sun and cloud. | ||||||
| Sunrise/Sunset Information from Environment Canada |
| The sun will rise in Chilliwack on October 5, 2026 at 7:13 AM and set at 6:38 PM |
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
