Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued 10:17 AM Monday November 2, 2026 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 12 | 13 | 11 | 8 | 9 | 11 | 11 | |
| 70% | |||||||
| Chilliwack Weather Forecast from Environment Canada Issued 10:17 AM Monday November 2, 2026 | |||||||
| Monday | Increasing cloudiness late this morning. Fog patches dissipating this morning. UV index 2 or low. | ||||||
| Tuesday | Cloudy. Clearing in the afternoon. UV index 1 or low. | ||||||
| Wednesday | Sunny. | ||||||
| Thursday | Rain. | ||||||
| Friday | Rain. | ||||||
| Saturday | Cloudy with 70 percent chance of showers. | ||||||
| Sunday | Rain. | ||||||
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED | ||||||||||||||||
For more information visit www.bchydro.com | ||||||||||||||||
For more information visit www.bchydro.com |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
