Current Weather Forecast
| Chilliwack Weather Forecast from Environment Canada Issued 10:24 AM Monday November 16, 2026 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 10 | 9 | 8 | 10 | 7 | 8 | 8 | |
| 60% | |||||||
| Chilliwack Weather Forecast from Environment Canada Issued 10:24 AM Monday November 16, 2026 | |||||||
| Monday | A mix of sun and cloud. Fog patches dissipating this morning. UV index 1 or low. | ||||||
| Tuesday | Clearing in the morning. Fog patches dissipating in the morning. UV index 1 or low. | ||||||
| Wednesday | A mix of sun and cloud. | ||||||
| Thursday | A mix of sun and cloud. | ||||||
| Friday | A mix of sun and cloud. | ||||||
| Saturday | A mix of sun and cloud. | ||||||
| Sunday | Cloudy with 60 percent chance of showers. | ||||||
|
BC Hydro Outage Report for Chilliwack RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Sardis RSS NEWS FEED |
| No outages reported at this time |
|
BC Hydro Outage Report for Rosedale RSS NEWS FEED |
| No outages reported at this time |
